Official Baseball Box Score

Alaska Goldpanners vs. Peninsula Oilers

07/27/2014

Start: 02:02 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Alaska Goldpanners 0 0 1 1 3 8 0 0 0 13 19 2
Peninsula Oilers 0 1 1 0 2 2 0 0 4 10 14 2
Alaska Goldpanners 13
Player AB R H RBI BB SO PO A LOB
   Brandon Caruso 6 2 2 1 0 2 0 0 0
   Cody Nulph 6 3 4 2 0 0 0 0 0
   Jacob Hayes 6 1 3 1 0 2 0 0 0
   Vahn Bozoian 5 1 2 2 1 1 0 0 0
   Tanner Pinkston 5 1 1 3 0 0 0 0 0
   Hunter Villanueva 4 2 2 1 1 0 0 0 0
   Kris Paulino 0 0 0 0 0 0 0 0 0
   Scott Hurst 5 1 2 1 0 1 0 0 0
   Scooter Bynum 0 0 0 0 0 0 0 0 0
   Eric Hutting 4 1 2 1 1 1 0 0 0
   Ryan Clark 4 1 1 1 0 0 0 0 0
   Tyler Mildenberg 1 0 0 0 0 0 0 0 0
   Chasen Ford 0 0 0 0 0 0 0 0 0
   Andrew Buehler 0 0 0 0 0 0 0 0 0
   Joel Belk 0 0 0 0 0 0 0 0 0
Totals 46 13 19 13 3 7 0 0 0
Peninsula Oilers 10
Player AB R H RBI BB SO PO A LOB
   Mylz Jones 5 1 1 0 0 0 0 0 0
   AJ Hernandez 2 1 0 0 1 0 0 0 0
   Alex Rubanowitz 3 1 1 2 0 0 0 0 0
   Jake Sandlin 2 1 1 0 0 0 0 0 0
   Rogowski, N 3 1 3 1 0 0 0 0 0
   Drake Zarate 3 0 0 0 0 1 0 0 0
   Nick Thurman 2 1 1 2 0 0 0 0 0
   Jeff Paschke 5 1 2 1 0 1 0 0 0
   Gabriel Munoz 5 1 2 0 0 1 0 0 0
   Jordan Sanford 4 0 0 0 0 0 0 0 0
   Josh Rose 4 2 3 3 0 0 0 0 0
   Cody Richey 0 0 0 0 0 0 0 0 0
   Chad Rieser 0 0 0 0 0 0 0 0 0
   Scott Torrey 0 0 0 0 0 0 0 0 0
   Mitchel Daugherty 0 0 0 0 0 0 0 0 0
Totals 38 10 14 9 1 3 0 0 0
Alaska Goldpanners
HR - Tanner Pinkston; Eric Hutting.
RBI - Brandon Caruso; Cody Nulph 2; Jacob Hayes; Vahn Bozoian 2; Tanner Pinkston 3; Hunter Villanueva; Scott Hurst; Eric Hutting; Ryan Clark.
SB - Scott Hurst.
Peninsula Oilers
HR - Josh Rose.
RBI - Alex Rubanowitz 2; Rogowski, N; Nick Thurman 2; Jeff Paschke; Josh Rose 3.
Alaska Goldpanners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 14 10 8 1 3 0 0 0 0 0 0 0 0 0 0
Peninsula Oilers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 19 13 10 3 7 0 0 0 0 0 0 0 0 0 0
Alaska Goldpanners
Peninsula Oilers