Official Baseball Box Score

Alaska Goldpanners vs. Matsu Miners

07/22/2014

Start: 06:35 PM

Team 1 2 3 4 5 6 7 R H E
Alaska Goldpanners 5 0 0 2 1 0 2 10 14 2
Mat-Su Miners 1 0 0 0 0 0 0 1 5 1
Alaska Goldpanners 10
Player AB R H RBI BB SO PO A LOB
   Brandon Caruso 4 2 1 0 1 1 0 0 0
   Kris Paulino 1 1 0 1 2 1 0 0 0
   Scooter Bynum 1 1 0 0 0 0 0 0 0
   Jacob Hayes 4 1 3 4 1 0 0 0 0
   Tanner Pinkston 2 1 2 2 1 0 0 0 0
   Cody Nulph 5 1 1 0 0 2 0 0 0
   Scott Hurst 3 1 1 1 1 1 0 0 0
   Mike Wieland 4 0 2 1 0 0 0 0 0
   Tyler Mildenberg 4 0 2 1 0 1 0 0 0
   Ryan Clark 4 2 2 0 0 0 0 0 0
   Torgen Soderlund 0 0 0 0 0 0 0 0 0
   Chasen Ford 0 0 0 0 0 0 0 0 0
Totals 32 10 14 10 6 6 0 0 0
Matsu Miners 1
Player AB R H RBI BB SO PO A LOB
   Paul Panaccione 4 1 2 0 0 1 0 0 0
   Cameron Newell 2 0 0 0 0 0 0 0 0
   Brandon Smith 1 0 0 0 1 0 0 0 0
   Matt Decker 2 0 0 0 0 1 0 0 0
   Hunter Simmons 2 0 0 0 0 1 0 0 0
   Jonny Locher 3 0 2 1 0 1 0 0 0
   Cameron Frost 1 0 0 0 0 0 0 0 0
   Dayne Wunderlich 2 0 0 0 0 0 0 0 0
   Nick Blaser 3 0 0 0 0 0 0 0 0
   Terence Connelly 2 0 0 0 1 0 0 0 0
   Mitchell Nau 3 0 0 0 0 1 0 0 0
   Jordan Rodgers 3 0 1 0 0 0 0 0 0
   Isaiah Terrazas 0 0 0 0 0 0 0 0 0
   Hunter Rodriguez 0 0 0 0 0 0 0 0 0
   Seve Romo 0 0 0 0 0 0 0 0 0
   Matthew Decker 0 0 0 0 0 0 0 0 0
   Kyle Serrano 0 0 0 0 0 0 0 0 0
   Josh Morris 0 0 0 0 0 0 0 0 0
Totals 28 1 5 1 2 5 0 0 0
Alaska Goldpanners
HR - Jacob Hayes.
RBI - Kris Paulino; Jacob Hayes 4; Tanner Pinkston 2; Scott Hurst; Mike Wieland; Tyler Mildenberg.
Matsu Miners
RBI - Jonny Locher.
SB - Jonny Locher.
Alaska Goldpanners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 5 1 1 2 5 0 0 0 0 0 0 0 0 0 0
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.000000000000001 14 10 8 6 6 0 0 0 0 0 0 0 0 0 0
Alaska Goldpanners
Matsu Miners