Official Baseball Box Score

Anchorage Glacier Pilots vs. Alaska Goldpanners

07/13/2014

Start: 01:06 PM

Team 1 2 3 4 5 6 7 R H E
Anchorage Glacier Pilots 0 1 2 0 1 0 1 5 8 2
Alaska Goldpanners 2 0 0 1 2 0 1 6 10 0
Anchorage Glacier Pilots 5
Player AB R H RBI BB SO PO A LOB
   Justin Protacio 2 0 0 0 0 2 0 0 0
   Ryan Dobson 1 0 0 0 1 0 0 0 0
   Chester Pak 2 0 0 0 0 0 0 0 0
   Shaun Wood 2 0 0 0 0 0 0 0 0
   Kevin Viers 2 1 1 0 1 0 0 0 0
   Trevor Podratz 4 1 1 2 0 1 0 0 0
   Clayton Taylor 3 3 2 2 1 0 0 0 0
   J.J. Wagner 4 0 1 0 0 1 0 0 0
   Nikko Saenz 3 0 2 0 0 1 0 0 0
   Collin Theroux 4 0 1 1 0 3 0 0 0
   Nate Nolan 1 0 0 0 2 0 0 0 0
   Johnny York 0 0 0 0 0 0 0 0 0
   Dylan Nelson 0 0 0 0 0 0 0 0 0
Totals 28 5 8 5 5 8 0 0 0
Alaska Goldpanners 6
Player AB R H RBI BB SO PO A LOB
   Scott Hurst 3 1 1 0 1 0 0 0 0
   Kris Paulino 4 1 1 0 0 1 0 0 0
   Cody Nulph 4 1 1 1 0 0 0 0 0
   Vahn Bozoian 4 1 1 0 0 2 0 0 0
   Tanner Pinkston 2 1 1 0 1 1 0 0 0
   Jacob Hayes 2 0 1 1 1 0 0 0 0
   Mike Wieland 4 1 2 2 0 0 0 0 0
   Tyler Mildenberg 2 0 0 0 1 1 0 0 0
   Ryan Clark 3 0 2 0 0 0 0 0 0
   Luke Barker 0 0 0 0 0 0 0 0 0
   Andrew Buehler 0 0 0 0 0 0 0 0 0
   Jace Puckett 0 0 0 0 0 0 0 0 0
Totals 28 6 10 4 4 5 0 0 0
Anchorage Glacier Pilots
HR - Trevor Podratz; Clayton Taylor 2.
RBI - Trevor Podratz 2; Clayton Taylor 2; Collin Theroux.
Alaska Goldpanners
HR - Cody Nulph; Mike Wieland.
RBI - Cody Nulph; Jacob Hayes; Mike Wieland 2.
SB - Scott Hurst; Ryan Clark.
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6.433333333333334 10 6 4 4 5 0 0 0 0 0 0 0 0 0 0
Alaska Goldpanners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.000000000000001 8 5 5 5 8 0 0 0 0 0 0 0 0 0 0
Anchorage Glacier Pilots
Alaska Goldpanners