Official Baseball Box Score

Matsu Miners vs. Chugiak Chinooks

07/12/2014

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Mat-Su Miners 1 0 0 0 0 0 2 0 1 4 8 2
Chugiak-Eagle River Chinooks 0 0 0 4 1 1 1 0 x 7 10 3
Matsu Miners 4
Player AB R H RBI BB SO PO A LOB
   Paul Panaccione 5 1 2 0 0 1 0 0 0
   Cameron Newell 5 0 2 2 0 0 0 0 0
   Nick Blaser 5 1 1 1 0 0 0 0 0
   Matt Decker 4 0 1 1 0 0 0 0 0
   Cameron Frost 4 0 1 0 0 3 0 0 0
   Brandon Smith 4 0 0 0 0 1 0 0 0
   Mitchell Nau 3 1 0 0 1 0 0 0 0
   Terence Connelly 4 1 1 0 0 0 0 0 0
   Hunter Simmons 3 0 0 0 1 0 0 0 0
   Matthew Decker 0 0 0 0 0 0 0 0 0
   Josh Morris 0 0 0 0 0 0 0 0 0
   Kyle Serrano 0 0 0 0 0 0 0 0 0
   Jonathan Reid 0 0 0 0 0 0 0 0 0
Totals 37 4 8 4 2 5 0 0 0
Chugiak Chinooks 7
Player AB R H RBI BB SO PO A LOB
   William Arendt 5 1 0 0 0 0 0 0 0
   Jonathan Popadics 5 0 2 1 0 0 0 0 0
   Bret Collins 5 1 2 1 0 0 0 0 0
   Steven Karkenny 5 0 1 0 0 0 0 0 0
   Steven Pollex 3 2 2 0 1 1 0 0 0
   Jackson Cramer 3 2 1 1 1 1 0 0 0
   James Nevant 2 1 0 0 2 2 0 0 0
   Mark Lindsay 3 0 1 1 1 1 0 0 0
   Josh Altmann 3 0 1 2 1 0 0 0 0
   Kyle McDorman 0 0 0 0 0 0 0 0 0
   Zachary Freeman 0 0 0 0 0 0 0 0 0
Totals 34 7 10 6 6 5 0 0 0
Matsu Miners
RBI - Cameron Newell 2; Nick Blaser; Matt Decker.
Chugiak Chinooks
HR - Jackson Cramer.
RBI - Jonathan Popadics; Bret Collins; Jackson Cramer; Mark Lindsay; Josh Altmann 2.
SB - Steven Pollex.
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 10 7 6 6 5 0 0 0 0 0 0 0 0 0 0
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.3 8 4 3 2 5 0 0 0 0 0 0 0 0 0 0
Matsu Miners
Chugiak Chinooks