Official Baseball Box Score

Peninsula Oilers vs. Matsu Miners

07/07/2014

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Peninsula Oilers 0 0 1 0 4 3 0 0 1 9 12 1
Mat-Su Miners 1 2 4 0 0 1 0 3 x 11 12 1
Peninsula Oilers 9
Player AB R H RBI BB SO PO A LOB
   Jake Sandlin 2 1 1 0 1 1 0 0 0
   Rogowski, N 0 1 0 0 2 0 0 0 0
   Jordan Sanford 5 0 1 0 0 0 0 0 0
   Alex Rubanowitz 3 3 2 2 1 0 0 0 0
   Mylz Jones 4 0 3 1 1 1 0 0 0
   Ethan McGill 5 0 1 2 0 0 0 0 0
   Nick Thurman 5 0 2 1 0 2 0 0 0
   AJ Hernandez 5 0 0 0 0 0 0 0 0
   Drake Zarate 3 1 0 0 1 1 0 0 0
   Josh Rose 3 3 2 3 0 0 0 0 0
   Tyler Gibson 0 0 0 0 0 0 0 0 0
   Chad Rieser 0 0 0 0 0 0 0 0 0
   Cody Richey 0 0 0 0 0 0 0 0 0
   Icezack Flemming 0 0 0 0 0 0 0 0 0
   Nick Rogowski 0 0 0 0 0 0 0 0 0
Totals 35 9 12 9 6 5 0 0 0
Matsu Miners 11
Player AB R H RBI BB SO PO A LOB
   Paul Panaccione 5 1 1 0 0 0 0 0 0
   Cameron Newell 3 1 1 0 2 0 0 0 0
   Jonny Locher 4 3 2 1 1 2 0 0 0
   Josh Meyer 4 1 1 1 1 1 0 0 0
   Cameron Frost 3 2 1 2 2 0 0 0 0
   Matt Decker 3 1 1 1 2 1 0 0 0
   Nick Blaser 4 1 3 1 1 0 0 0 0
   Terence Connelly 2 1 1 1 1 0 0 0 0
   Dayne Wunderlich 5 0 1 2 0 2 0 0 0
   Jonathan Reid 0 0 0 0 0 0 0 0 0
   Ryan Oglesby 0 0 0 0 0 0 0 0 0
   Hunter Rodriguez 0 0 0 0 0 0 0 0 0
   Matthew Decker 0 0 0 0 0 0 0 0 0
   Seve Romo 0 0 0 0 0 0 0 0 0
   Vince Arobio 0 0 0 0 0 0 0 0 0
Totals 33 11 12 9 10 6 0 0 0
Peninsula Oilers
HR - Josh Rose 2.
RBI - Alex Rubanowitz 2; Mylz Jones; Ethan McGill 2; Nick Thurman; Josh Rose 3.
Matsu Miners
HR - Jonny Locher.
RBI - Jonny Locher; Josh Meyer; Cameron Frost 2; Matt Decker; Nick Blaser; Terence Connelly; Dayne Wunderlich 2.
Peninsula Oilers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 12 11 10 10 6 0 0 0 0 0 0 0 0 0 0
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 12 9 9 6 5 0 0 0 0 0 0 0 0 0 0
Peninsula Oilers
Matsu Miners