Official Baseball Box Score

Alaska Goldpanners vs. Chugiak Chinooks

07/04/2014

Start: 07:33 PM

Team 1 2 3 4 5 6 7 R H E
Alaska Goldpanners 0 2 1 0 2 0 3 8 8 3
Chugiak-Eagle River Chinooks 1 0 1 0 7 0 x 9 7 2
Alaska Goldpanners 8
Player AB R H RBI BB SO PO A LOB
   Brandon Caruso 3 3 2 0 0 0 0 0 0
   Scott Hurst 2 1 1 1 2 0 0 0 0
   Cody Nulph 3 2 1 0 1 0 0 0 0
   Vahn Bozoian 3 0 2 3 0 0 0 0 0
   Tanner Pinkston 4 1 1 0 0 0 0 0 0
   Kris Paulino 3 0 0 0 0 0 0 0 0
   Mike Wieland 2 1 0 0 0 0 0 0 0
   David Leiderman 3 0 0 0 0 1 0 0 0
   Ryan Clark 0 0 0 0 0 0 0 0 0
   Hunter Villanueva 3 0 1 2 0 0 0 0 0
   Russell Harmening 0 0 0 0 0 0 0 0 0
   Andrew Buehler 0 0 0 0 0 0 0 0 0
   Joel Belk 0 0 0 0 0 0 0 0 0
   Balades, J 0 0 0 0 0 0 0 0 0
Totals 26 8 8 6 3 1 0 0 0
Chugiak Chinooks 9
Player AB R H RBI BB SO PO A LOB
   William Arendt 4 2 3 1 0 0 0 0 0
   Josh Altmann 3 0 0 1 1 0 0 0 0
   Bret Collins 3 1 0 0 1 1 0 0 0
   Jackson Cramer 2 2 1 1 2 1 0 0 0
   Steven Pollex 3 1 2 1 1 1 0 0 0
   Steven Karkenny 4 0 0 0 0 1 0 0 0
   AJ Derr 4 1 1 1 0 2 0 0 0
   Geoff Murphy 2 1 0 0 0 0 0 0 0
   James Nevant 0 0 0 0 0 0 0 0 0
   Griffith Roark 2 1 0 1 0 1 0 0 0
   Lance Phillips 0 0 0 0 0 0 0 0 0
   Steven Wagar 0 0 0 0 0 0 0 0 0
   Zachary Freeman 0 0 0 0 0 0 0 0 0
   Kyle Conkle 0 0 0 0 0 0 0 0 0
Totals 27 9 7 6 5 7 0 0 0
Alaska Goldpanners
RBI - Scott Hurst; Vahn Bozoian 3; Hunter Villanueva 2.
Chugiak Chinooks
RBI - William Arendt; Josh Altmann; Jackson Cramer; Steven Pollex; AJ Derr; Griffith Roark.
Alaska Goldpanners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6 7 9 7 5 7 0 0 0 0 0 0 0 0 0 0
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 8 8 8 3 1 0 0 0 0 0 0 0 0 0 0
Alaska Goldpanners
Chugiak Chinooks