Official Baseball Box Score

Anchorage Glacier Pilots vs. Matsu Miners

07/01/2014

Start: 07:00 PM

Team 1 2 3 4 5 6 7 R H E
Anchorage Glacier Pilots 0 3 0 0 0 0 0 3 2 0
Mat-Su Miners 0 1 0 0 0 2 1 4 8 0
Anchorage Glacier Pilots 3
Player AB R H RBI BB SO PO A LOB
   Justin Protacio 2 0 0 0 2 0 0 0 0
   Chester Pak 4 0 0 0 0 2 0 0 0
   Kevin Viers 4 0 0 0 0 1 0 0 0
   Trevor Podratz 3 0 0 0 0 1 0 0 0
   Shaun Wood 1 1 0 0 2 0 0 0 0
   Nikko Saenz 3 1 1 2 0 1 0 0 0
   Clayton Taylor 2 1 1 1 0 0 0 0 0
   Collin Theroux 0 0 0 0 1 0 0 0 0
   Ray Guerrini 2 0 0 0 1 1 0 0 0
   Michael Perri 2 0 0 0 1 0 0 0 0
   Cameron Pongs 0 0 0 0 0 0 0 0 0
   Bernardo Flores 0 0 0 0 0 0 0 0 0
Totals 23 3 2 3 7 6 0 0 0
Matsu Miners 4
Player AB R H RBI BB SO PO A LOB
   Paul Panaccione 3 1 3 0 0 0 0 0 0
   Jonny Locher 3 0 0 0 0 1 0 0 0
   Cameron Newell 3 1 2 1 0 0 0 0 0
   Matt Decker 3 0 0 0 0 0 0 0 0
   Senzel, N 2 1 1 1 1 0 0 0 0
   Nick Blaser 2 0 0 0 0 1 0 0 0
   Mitchell Nau 2 0 0 1 0 0 0 0 0
   Dayne Wunderlich 2 1 1 0 1 1 0 0 0
   Terence Connelly 3 0 1 1 0 0 0 0 0
   Isaiah Terrazas 0 0 0 0 0 0 0 0 0
   Josh Morris 0 0 0 0 0 0 0 0 0
   Hunter Rodriguez 0 0 0 0 0 0 0 0 0
   Vince Arobio 0 0 0 0 0 0 0 0 0
Totals 23 4 8 4 2 3 0 0 0
Anchorage Glacier Pilots
HR - Nikko Saenz; Clayton Taylor.
RBI - Nikko Saenz 2; Clayton Taylor.
Matsu Miners
RBI - Cameron Newell; Senzel, N; Mitchell Nau; Terence Connelly.
SB - Paul Panaccione 2; Senzel, N.
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6.866666666666667 8 4 4 2 3 0 0 0 0 0 0 0 0 0 0
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 2 3 3 7 6 0 0 0 0 0 0 0 0 0 0
Anchorage Glacier Pilots
Matsu Miners