Official Baseball Box Score

Anchorage Glacier Pilots vs. Matsu Miners

07/01/2014

Start: 06:00 PM

Team 1 2 3 4 5 6 7 R H E
Anchorage Glacier Pilots 0 0 0 0 1 0 0 1 3 0
Mat-Su Miners 0 0 0 0 0 0 0 0 7 0
Anchorage Glacier Pilots 1
Player AB R H RBI BB SO PO A LOB
   Justin Protacio 2 0 1 0 1 0 0 0 0
   J.J. Wagner 1 0 0 0 1 1 0 0 0
   Shaun Wood 1 0 1 1 0 0 0 0 0
   Chester Pak 2 0 0 0 1 0 0 0 0
   Kevin Viers 3 0 0 0 0 3 0 0 0
   Trevor Podratz 3 0 0 0 0 1 0 0 0
   Nate Nolan 3 0 0 0 0 3 0 0 0
   Nikko Saenz 3 1 1 0 0 0 0 0 0
   Maloney, A 3 0 0 0 0 1 0 0 0
   Riley Adams 2 0 0 0 0 2 0 0 0
   Clayton Taylor 1 0 0 0 0 0 0 0 0
   Justin Dellinger 0 0 0 0 0 0 0 0 0
   Chandler Blanchard 0 0 0 0 0 0 0 0 0
Totals 24 1 3 1 3 11 0 0 0
Matsu Miners 0
Player AB R H RBI BB SO PO A LOB
   Cameron Frost 3 0 0 0 0 3 0 0 0
   Nick Blaser 1 0 0 0 0 1 0 0 0
   Paul Panaccione 3 0 1 0 0 0 0 0 0
   Cameron Newell 3 0 1 0 0 0 0 0 0
   Josh Meyer 3 0 3 0 0 0 0 0 0
   Dayne Wunderlich 0 0 0 0 0 0 0 0 0
   Mitchell Nau 0 0 0 0 0 0 0 0 0
   Senzel, N 3 0 0 0 0 0 0 0 0
   Jonny Locher 3 0 1 0 0 0 0 0 0
   Brandon Smith 3 0 0 0 0 1 0 0 0
   Jordan Rodgers 2 0 1 0 1 1 0 0 0
   Hunter Simmons 2 0 0 0 0 0 0 0 0
   Terence Connelly 1 0 0 0 0 1 0 0 0
   Ryan Oglesby 0 0 0 0 0 0 0 0 0
   Jonathan Reid 0 0 0 0 0 0 0 0 0
Totals 27 0 7 0 1 7 0 0 0
Anchorage Glacier Pilots
RBI - Shaun Wood.
Matsu Miners
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 7 0 0 1 7 0 0 0 0 0 0 0 0 0 0
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.000000000000001 3 1 1 3 11 0 0 0 0 0 0 0 0 0 0
Anchorage Glacier Pilots
Matsu Miners