Official Baseball Box Score

Anchorage Bucs vs. Alaska Goldpanners

06/29/2014

Start: 05:05 PM

Team 1 2 3 4 5 6 7 R H E
Anchorage Bucs 0 0 3 0 2 0 4 9 10 7
Alaska Goldpanners 0 1 5 0 1 0 1 8 9 1
Anchorage Bucs 9
Player AB R H RBI BB SO PO A LOB
   Grant Palmer 3 2 0 0 1 1 0 0 0
   Cade Reiten 4 1 1 0 0 1 0 0 0
   Andy Crowley 3 1 2 2 1 1 0 0 0
   Stefan Trosclair 4 1 2 1 0 1 0 0 0
   Mark Krueger 3 0 2 0 1 0 0 0 0
   Jonathan Youngblood 0 1 0 0 0 0 0 0 0
   Sean-Luke Brija 0 0 0 0 0 0 0 0 0
   Dylan Butler 4 1 2 2 0 0 0 0 0
   Tyler Ware 4 0 0 0 0 1 0 0 0
   Chane Lynch 3 1 1 1 1 0 0 0 0
   Gage West 3 1 0 0 1 1 0 0 0
   Devon Stewart 0 0 0 0 0 0 0 0 0
   Trevor Lacosse 0 0 0 0 0 0 0 0 0
Totals 31 9 10 6 5 6 0 0 0
Alaska Goldpanners 8
Player AB R H RBI BB SO PO A LOB
   Andrew Buehler 4 0 0 1 1 1 0 0 0
   Cody Nulph 5 1 2 3 0 0 0 0 0
   Jacob Hayes 4 1 2 1 1 0 0 0 0
   Vahn Bozoian 3 1 1 0 1 0 0 0 0
   Scooter Bynum 0 0 0 0 0 0 0 0 0
   Tanner Pinkston 4 0 0 1 0 0 0 0 0
   Mike Wieland 4 0 1 0 0 2 0 0 0
   David Leiderman 2 1 1 0 2 0 0 0 0
   Paulino, K 3 2 1 0 1 0 0 0 0
   Hunter Villanueva 2 2 1 1 2 0 0 0 0
   Buehler, A 0 0 0 0 0 0 0 0 0
   Joel Belk 0 0 0 0 0 0 0 0 0
   Luke Barker 0 0 0 0 0 0 0 0 0
Totals 31 8 9 7 8 3 0 0 0
Anchorage Bucs
RBI - Andy Crowley 2; Stefan Trosclair; Dylan Butler 2; Chane Lynch.
Alaska Goldpanners
RBI - Andrew Buehler; Cody Nulph 3; Jacob Hayes; Tanner Pinkston; Hunter Villanueva.
SB - David Leiderman; Paulino, K.
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.000000000000001 9 8 6 8 3 0 0 0 0 0 0 0 0 0 0
Alaska Goldpanners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.000000000000001 10 9 9 5 6 0 0 0 0 0 0 0 0 0 0
Anchorage Bucs
Alaska Goldpanners