Official Baseball Box Score

Chugiak Chinooks vs. Matsu Miners

06/24/2014

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Chugiak-Eagle River Chinooks 0 1 0 0 2 0 0 0 1 4 7 0
Mat-Su Miners 0 1 3 0 0 1 3 2 x 10 15 1
Chugiak Chinooks 4
Player AB R H RBI BB SO PO A LOB
   Steven Pollex 4 0 0 0 1 3 0 0 0
   James Nevant 5 1 2 0 0 2 0 0 0
   Steven Karkenny 4 0 1 0 1 1 0 0 0
   Jackson Cramer 4 1 1 2 1 2 0 0 0
   Kyle Conkle 4 0 1 1 0 1 0 0 0
   William Arendt 3 0 1 0 1 1 0 0 0
   Josh Altmann 4 0 0 0 0 1 0 0 0
   Griffith Roark 3 0 1 0 1 0 0 0 0
   AJ Derr 3 2 0 0 0 1 0 0 0
   Lance Phillips 0 0 0 0 0 0 0 0 0
   Shane Armstrong 0 0 0 0 0 0 0 0 0
   Michael Fairchild 0 0 0 0 0 0 0 0 0
   Zachary Freeman 0 0 0 0 0 0 0 0 0
Totals 34 4 7 3 5 12 0 0 0
Matsu Miners 10
Player AB R H RBI BB SO PO A LOB
   Cameron Frost 5 1 2 1 0 1 0 0 0
   Paul Panaccione 5 1 1 0 0 2 0 0 0
   Cameron Newell 5 1 2 2 0 0 0 0 0
   Matt Decker 5 1 1 1 0 0 0 0 0
   Brandon Smith 3 2 1 0 1 0 0 0 0
   Senzel, N 4 3 3 3 0 0 0 0 0
   Nick Blaser 3 0 1 1 1 0 0 0 0
   Josh Meyer 4 0 2 1 0 0 0 0 0
   Jordan Rodgers 4 1 2 1 0 0 0 0 0
   Ryan Oglesby 0 0 0 0 0 0 0 0 0
   Hunter Rodriguez 0 0 0 0 0 0 0 0 0
   Isaiah Terrazas 0 0 0 0 0 0 0 0 0
   Howard, H 0 0 0 0 0 0 0 0 0
   Kyle Serrano 0 0 0 0 0 0 0 0 0
Totals 38 10 15 10 2 3 0 0 0
Chugiak Chinooks
RBI - Jackson Cramer 2; Kyle Conkle.
SB - William Arendt.
Matsu Miners
HR - Cameron Newell; Senzel, N.
RBI - Cameron Frost; Cameron Newell 2; Matt Decker; Senzel, N 3; Nick Blaser; Josh Meyer; Jordan Rodgers.
SB - Paul Panaccione.
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 15 10 10 2 3 0 0 0 0 0 0 0 0 0 0
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 4 4 5 12 0 0 0 0 0 0 0 0 0 0
Chugiak Chinooks
Matsu Miners