Official Baseball Box Score

Anchorage Glacier Pilots vs. Matsu Miners

06/19/2014

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Anchorage Glacier Pilots 0 3 1 0 0 1 0 0 0 5 10 0
Mat-Su Miners 0 0 5 0 1 0 0 0 x 6 10 0
Anchorage Glacier Pilots 5
Player AB R H RBI BB SO PO A LOB
   Justin Protacio 3 1 0 0 2 0 0 0 0
   Chester Pak 3 1 1 1 2 2 0 0 0
   Kevin Viers 4 0 2 1 1 1 0 0 0
   Trevor Podratz 4 0 1 1 1 1 0 0 0
   Nikko Saenz 5 0 2 0 0 1 0 0 0
   Ray Guerrini 4 1 0 0 1 3 0 0 0
   Perri, M 4 1 1 0 0 2 0 0 0
   Shaun Wood 1 0 0 0 0 0 0 0 0
   Maloney, A 4 0 1 0 0 2 0 0 0
   Clayton Taylor 1 0 0 0 0 0 0 0 0
   Riley Adams 4 1 2 1 0 2 0 0 0
   Kyle Nelson 0 0 0 0 0 0 0 0 0
   Morovick, D 0 0 0 0 0 0 0 0 0
   Justin Dellinger 0 0 0 0 0 0 0 0 0
Totals 37 5 10 4 7 14 0 0 0
Matsu Miners 6
Player AB R H RBI BB SO PO A LOB
   Cameron Frost 5 1 1 0 0 4 0 0 0
   Paul Panaccione 3 1 1 0 1 1 0 0 0
   Cameron Newell 4 2 3 4 0 0 0 0 0
   Senzel, N 3 0 1 0 1 0 0 0 0
   Brandon Smith 4 1 1 1 0 2 0 0 0
   Hunter Simmons 2 0 1 1 2 1 0 0 0
   Mitchell Nau 4 0 0 0 0 2 0 0 0
   Josh Meyer 4 0 0 0 0 1 0 0 0
   Jordan Rodgers 3 1 2 0 1 0 0 0 0
   Vince Arobio 0 0 0 0 0 0 0 0 0
   Seve Romo 0 0 0 0 0 0 0 0 0
   Kyle Serrano 0 0 0 0 0 0 0 0 0
   Hunter Rodriguez 0 0 0 0 0 0 0 0 0
Totals 32 6 10 6 5 11 0 0 0
Anchorage Glacier Pilots
RBI - Chester Pak; Kevin Viers; Trevor Podratz; Riley Adams.
SB - Nikko Saenz.
Matsu Miners
HR - Cameron Newell.
RBI - Cameron Newell 4; Brandon Smith; Hunter Simmons.
SB - Senzel, N; Jordan Rodgers 2.
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 10 6 6 5 11 0 0 0 0 0 0 0 0 0 0
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 5 5 7 14 0 0 0 0 0 0 0 0 0 0
Anchorage Glacier Pilots
Matsu Miners