Official Baseball Box Score

Matsu Miners vs. Anchorage Glacier Pilots

06/13/2014

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 10 R H E
Mat-Su Miners 2 0 0 0 0 0 0 2 0 0 4 8 2
Anchorage Glacier Pilots 0 1 0 0 0 3 0 0 0 1 5 10 0
Matsu Miners 4
Player AB R H RBI BB SO PO A LOB
   Cameron Frost 3 2 2 1 2 0 0 0 0
   Paul Panaccione 5 1 2 0 0 1 0 0 0
   Senzel, N 4 0 0 0 0 0 0 0 0
   Hunter Simmons 4 0 1 1 0 1 0 0 0
   Brandon Smith 4 0 1 1 0 0 0 0 0
   Mitchell Nau 3 0 0 1 0 0 0 0 0
   Jordan Rodgers 4 0 1 0 0 2 0 0 0
   Matt Decker 4 0 0 0 0 1 0 0 0
   Dayne Wunderlich 3 1 1 0 0 1 0 0 0
   Nick Blaser 0 0 0 0 0 0 0 0 0
   Hunter Rodriguez 0 0 0 0 0 0 0 0 0
   Vince Arobio 0 0 0 0 0 0 0 0 0
   Seve Romo 0 0 0 0 0 0 0 0 0
   Josh Morris 0 0 0 0 0 0 0 0 0
   Kyle Serrano 0 0 0 0 0 0 0 0 0
Totals 34 4 8 4 2 6 0 0 0
Anchorage Glacier Pilots 5
Player AB R H RBI BB SO PO A LOB
   Justin Protacio 5 0 3 2 1 1 0 0 0
   Maloney, A 4 0 1 0 1 2 0 0 0
   Shaun Wood 3 0 0 0 2 1 0 0 0
   Trevor Podratz 5 0 0 0 0 2 0 0 0
   Nikko Saenz 5 0 0 0 0 2 0 0 0
   Collin Theroux 2 0 0 0 0 1 0 0 0
   Ray Guerrini 2 1 0 0 1 1 0 0 0
   Cameron Pongs 2 0 0 0 0 1 0 0 0
   Nate Nolan 2 2 2 0 1 0 0 0 0
   Kevin Viers 4 2 2 1 1 1 0 0 0
   Chester Pak 3 0 2 2 2 0 0 0 0
   Fred Schlichtholz 0 0 0 0 0 0 0 0 0
   Kyle Nelson 0 0 0 0 0 0 0 0 0
   Morovick, D 0 0 0 0 0 0 0 0 0
Totals 37 5 10 5 9 12 0 0 0
Matsu Miners
RBI - Cameron Frost; Hunter Simmons; Brandon Smith; Mitchell Nau.
Anchorage Glacier Pilots
RBI - Justin Protacio 2; Kevin Viers; Chester Pak 2.
SB - Justin Protacio 2; Chester Pak.
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 5 4 9 12 0 0 0 0 0 0 0 0 0 0
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 10 8 4 4 2 6 0 0 0 0 0 0 0 0 0 0
Matsu Miners
Anchorage Glacier Pilots