Official Baseball Box Score

Chugiak Chinooks vs. Matsu Miners

06/09/2014

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Chugiak-Eagle River Chinooks 1 0 0 0 0 0 0 1 5 7 9 3
Mat-Su Miners 0 4 0 2 2 1 1 0 x 10 13 0
Chugiak Chinooks 7
Player AB R H RBI BB SO PO A LOB
   Steven Pollex 4 1 0 0 1 0 0 0 0
   James Nevant 2 2 2 0 3 0 0 0 0
   Bret Collins 3 1 0 1 2 0 0 0 0
   Kyle Conkle 4 2 3 2 1 0 0 0 0
   Jackson Cramer 3 0 1 0 0 2 0 0 0
   Griffith Roark 2 0 2 2 0 0 0 0 0
   William Arendt 4 0 0 1 0 2 0 0 0
   Josh Altmann 5 0 0 0 0 2 0 0 0
   Nicholas Covello 3 0 0 0 0 3 0 0 0
   Geoff Murphy 1 0 0 0 0 0 0 0 0
   AJ Derr 2 0 0 0 0 2 0 0 0
   Mark Lindsay 2 1 1 0 0 0 0 0 0
   Ryan Harris 0 0 0 0 0 0 0 0 0
   Steven Wagar 0 0 0 0 0 0 0 0 0
   Daniel Przeniczny 0 0 0 0 0 0 0 0 0
Totals 35 7 9 6 7 11 0 0 0
Matsu Miners 10
Player AB R H RBI BB SO PO A LOB
   Cameron Frost 4 1 2 2 0 2 0 0 0
   Dayne Wunderlich 5 0 0 0 0 1 0 0 0
   Senzel, N 5 0 2 1 0 0 0 0 0
   Hunter Simmons 3 1 0 0 2 1 0 0 0
   Brandon Smith 5 2 3 0 0 0 0 0 0
   Josh Meyer 5 1 2 0 0 2 0 0 0
   Seve Romo 3 2 0 0 1 1 0 0 0
   Jordan Rodgers 3 2 2 1 1 0 0 0 0
   Paul Panaccione 3 1 2 2 0 0 0 0 0
   Hunter Rodriguez 0 0 0 0 0 0 0 0 0
   Vince Arobio 0 0 0 0 0 0 0 0 0
   Jack, S 0 0 0 0 0 0 0 0 0
   Ryan Hendrix 0 0 0 0 0 0 0 0 0
Totals 36 10 13 6 4 7 0 0 0
Chugiak Chinooks
RBI - Bret Collins; Kyle Conkle 2; Griffith Roark 2; William Arendt.
Matsu Miners
RBI - Cameron Frost 2; Senzel, N; Jordan Rodgers; Paul Panaccione 2.
SB - Cameron Frost; Paul Panaccione.
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 13 10 6 4 7 0 0 0 0 0 0 0 0 0 0
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 7 7 7 11 0 0 0 0 0 0 0 0 0 0
Chugiak Chinooks
Matsu Miners